| Angle Roll Type | Manual | Manual |
| Roll Diameter Ø | 6.1" | 0.2 m |
| Shaft Ø | 1.97" | 50.038 mm |
| Motor Power | 1-1/2 + 2 HP | 1-1/2 + 2 HP |
| Power | 2-Speed, 3-ph, 220v or 440v (specify) | 2-Speed, 3-ph, 220v or 440v (specify) |
| Driven Rolls | 2 | 2 |
| Rolling Speed, FPM | 7-1/2 and 15 | 7-1/2 and 15 |
| Roll Adjustment | Manual | Manual |
| Pipe Capacity | 2" Schedule 40, ø40" | 2" Schedule 40, ø40" |
| Round Tube Capacity | (SP) 2-3/4" x 14 ga., ø40" | (SP) 2-3/4" x 14 ga., ø40" |
| Square Tube Capacity | 2" x 2" x 10 ga., ø67" | 2" x 2" x 10 ga., ø67" |
| Rectangular Tube Capacity | 2-3/4" x 1-3/16" x 14 ga., ø48" | 2-3/4" x 1-3/16" x 14 ga., ø48" |
| Square Bar | 1-3/8", ø36" | 1-3/8", ø36" |
| Round Bar | (SP) 1-3/8", ø24" | (SP) 1-3/8", ø24" |
| Flat Bar Easy Way | 4" x 9/16", ø18" | 4" x 9/16", ø18" |
| Flat Bar Hard Way | 2-3/8" x 3/8", ø20" | 2-3/8" x 3/8", ø20" |
| Angle Iron Leg-In | 2" x 2" x 1/4", ø40" | 2" x 2" x 1/4", ø40" |
| Angle Iron Let-Out | 2" x 2" x 1/4", ø32" | 2" x 2" x 1/4", ø32" |
| T-Iron Leg-In | 2-3/8" x 1/4", ø28" | 2-3/8" x 1/4", ø28" |
| T-Iron Leg-Out | 2-3/8" x 1/4", ø28" | 2-3/8" x 1/4", ø28" |
| Channel Leg-In | 3-1/8", ø48" | 3-1/8", ø48" |
| Channel Leg-Out | 3-1/8", ø40" | 3-1/8", ø40" |
| Upper Roll Dia. | 6.1" | 154.94 mm |
| Lower Roll Dia. | 6.1" | 154.94 mm |
| Dimensions | 30 x 40 x 56 in. | 30 x 40 x 56 in. |
| Weight | 880 lbs. | 880 lbs. |
*The shapes marked (SP) require optional special rolls. The other shapes can normally be rolled with the stardard rolls supplied with the machine. For production runs of some of those shapes, optional special rolls may be desirable. Rolling angle leg-in requires optional leg-in guide rolls and may require special rolls.
Specifications are subject to change without notice.
NOTE: Data is provided by the manufacturer.
WARRANTY: 1 YEAR – Parts