Cart is empty
Prices Valid on In Stock Machines Only
- Description
- 3-Jaw Chuck
- 4-Jaw Chuck
- Face plate
- Steady Rest
- Follow Rest
- Threading Chasing Dial
- 113mm (1:20) MT5 Sleeve and MT5 Center
- Oil Gun
- One set of wrenches
- Operational manual
- Drive plate
- 4-way tool post
- Rapid travel
- Splash guard
- Taper turning attachment
- Manufacturer
- Specifications
- Options/Accessories
- Custom Freight
BIRMINGHAM 26" x 60" - 120" Precision Gap Bed Lathes YCL-26
STANDARD ACCESSORIES:
ITEM: 26" x 60" - 120" Precision Gap Bed Lathes
MANUFACTURER: BIRMINGHAM
MODEL: YCL-2660 / YCL-2680 / YCL-26120
Manufacturer:
Birmingham
Lathes
Lathe Size:
26" x 120"+
Lathe Type:
Precision
Machine Type
Machine Category:
Lathes
Machine Sub-Category:
Gap Bed
MODEL |
YCL-2660 |
|
CAPACITY |
Swing over bed |
26" |
Swing over cross slide |
17-1/4" |
|
Swing in gap diameter |
36" |
|
Length of gap |
10" |
|
Center Height |
13" |
|
Distance between centers |
60" |
|
Width of bed |
16" |
|
Max. Section of tool |
1" x 1" |
|
Max. Travel Cross Slide |
14-1/2" |
|
Max. Travel of Compound Rest |
9" |
|
HEADSTOCK |
Spindle bore |
4-1/8" |
Spindle nose |
D1-8 |
|
Taper of spindle bore |
Φ113mm (1:20) / MT5 |
|
Spindle speed step |
16 |
|
Range of spindle speed |
25 ~1600rpm |
|
THREADS & FEEDS |
Leadscrew Pitch |
Φ40mm x 2T.P.I |
Inch Threads range |
7/16 ~ 80T.P.I |
|
Metric Thread Range |
0.45 ~ 120mm (54 kinds) |
|
Diametrical pitches range |
7/8 ~ 160DP (42 kinds) |
|
Module pitches range |
0.25 ~ 60MP (46 kinds) |
|
Cross Feeds Range in Metric Lead Screw |
0.044 ~ 1.48mm/rev (25 kinds) |
|
Cross Feeds Range in Inch Lead Screw |
0.00165" ~ 0.05497"/rev (25 kinds) |
|
Longitudinal Feeds Range in Metric Lead Screw |
0.022 ~ 0.74mm/rev (25 kinds) |
|
Longitudinal Feeds Range in Inch Lead Screw |
0.00083" ~ 0.02774"/rev (25 kinds) |
|
TAILSTOCK |
Travel of Tailstock Sleeve |
9-1/4" |
Dia. of Tailstock Sleeve |
Φ3-1/2" |
|
Morse Taper of Tailstock Sleeve |
MT5# |
|
MOTOR |
Power of Main Motor |
11Kw (10 hp) |
Power of Coolant Pump |
0.09Kw (1/8 hp) |
|
DIMENSION & WEIGHT |
Overall Dimension (L x W x H) |
126.4" x 48.4" x 63" (3210 x 1230 x 1600) |
Packing Size (L x W x H) |
127.5" x 45" x72.4" (3240 x 1140 x 1840) |
|
Net Weight |
6,746 lbs. (3060kgs) |
|
Gross Weight |
7,782 lbs. (3530kgs) |
MODEL | YCL-2680 | |
CAPACITY | Swing over bed | 26" |
Swing over cross slide | 17-1/4" | |
Swing in gap diameter | 36" | |
Length of gap | 10" | |
Center Height | 13" | |
Distance between centers | 80" | |
Width of bed | 16" | |
Max. Section of tool | 1" x 1" | |
Max. Travel Cross Slide | 14-1/2" | |
Max. Travel of Compound Rest | 9" | |
HEADSTOCK | Spindle bore | 4-1/8" |
Spindle nose | D1-8 | |
Taper of spindle bore | Φ113mm (1:20) / MT5 | |
Spindle speed step | 16 | |
Range of spindle speed | 25 ~1600rpm | |
THREADS & FEEDS | Leadscrew Pitch | Φ40mm x 2T.P.I |
Inch Threads range | 7/16 ~ 80T.P.I | |
Metric Thread Range | 0.45 ~ 120mm (54 kinds) | |
Diametrical pitches range | 7/8 ~ 160DP (42 kinds) | |
Module pitches range | 0.25 ~ 60MP (46 kinds) | |
Cross Feeds Range in Metric Lead Screw | 0.044 ~ 1.48mm/rev (25 kinds) | |
Cross Feeds Range in Inch Lead Screw | 0.00165" ~ 0.05497"/rev (25 kinds) | |
Longitudinal Feeds Range in Metric Lead Screw | 0.022 ~ 0.74mm/rev (25 kinds) | |
Longitudinal Feeds Range in Inch Lead Screw | 0.00083" ~ 0.02774"/rev (25 kinds) | |
TAILSTOCK | Travel of Tailstock Sleeve | 9-1/4" |
Dia. of Tailstock Sleeve | Φ3-1/2" | |
Morse Taper of Tailstock Sleeve | MT5# | |
MOTOR | Power of Main Motor | 11Kw (10 hp) |
Power of Coolant Pump | 0.09Kw (1/8 hp) | |
DIMENSION & WEIGHT | Overall Dimension (L x W x H) | 146"" x 48.4" x 63" (3710 x 1230 x 1600) |
Packing Size (L x W x H) | 147" x 45" x72.4" (3740 x 1140 x 1840) | |
Net Weight | 7,364 lbs. (3340kgs) | |
Gross Weight | 8,444 lbs. (3830kgs) |
MODEL | YCL-26120 | |
CAPACITY | Swing over bed | 26" |
Swing over cross slide | 17-1/4" | |
Swing in gap diameter | 36" | |
Length of gap | 10" | |
Center Height | 13" | |
Distance between centers | 120" | |
Width of bed | 16" | |
Max. Section of tool | 1" x 1" | |
Max. Travel Cross Slide | 14-1/2" | |
Max. Travel of Compound Rest | 9" | |
HEADSTOCK | Spindle bore | 4-1/8" |
Spindle nose | D1-8 | |
Taper of spindle bore | Φ113mm (1:20) / MT5 | |
Spindle speed step | 16 | |
Range of spindle speed | 25 ~1600rpm | |
THREADS & FEEDS | Leadscrew Pitch | Φ40mm x 2T.P.I |
Inch Threads range | 7/16 ~ 80T.P.I | |
Metric Thread Range | 0.45 ~ 120mm (54 kinds) | |
Diametrical pitches range | 7/8 ~ 160DP (42 kinds) | |
Module pitches range | 0.25 ~ 60MP (46 kinds) | |
Cross Feeds Range in Metric Lead Screw | 0.044 ~ 1.48mm/rev (25 kinds) | |
Cross Feeds Range in Inch Lead Screw | 0.00165" ~ 0.05497"/rev (25 kinds) | |
Longitudinal Feeds Range in Metric Lead Screw | 0.022 ~ 0.74mm/rev (25 kinds) | |
Longitudinal Feeds Range in Inch Lead Screw | 0.00083" ~ 0.02774"/rev (25 kinds) | |
TAILSTOCK | Travel of Tailstock Sleeve | 9-1/4" |
Dia. of Tailstock Sleeve | Φ3-1/2" | |
Morse Taper of Tailstock Sleeve | MT5# | |
MOTOR | Power of Main Motor | 11Kw (10 hp) |
Power of Coolant Pump | 0.09Kw (1/8 hp) | |
DIMENSION & WEIGHT | Overall Dimension (L x W x H) | 185.4" x 48.4" x 63" (4710 x 1230 x 1600) |
Packing Size (L x W x H) | 187" x 45" x72.4" (4740 x 1140 x 1840) | |
Net Weight | 8,179 lbs. (3710kgs) | |
Gross Weight | 9,480 lbs. (4300kgs) |
Specifications are subject to change without notice.
NOTE: Data is provided by the manufacturer.
WARRANTY: 1 YEAR – Parts
CONTACT US FOR MORE INFORMATION